Habu recorded 1200 victories at the fastest rate ever.
« Two Shogi Boardlives Today - Asahi Trophy Shogi Open and 1st game Ryuo Qualification Final Best of Three Match | Main | Habu vs Fujii, Day1, 5th game of 53rd Oui-sen - Shogi Boardlive Now »
The comments to this entry are closed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Comments