The link below is the map which shows you the locations of the shogi players worldwide who registered frapper.com. It may be interesting for you to indicate where you are there.
« Yauchi took 1st game of 34th Joryu Meijini-sen | Main | "Shogi Vault" has been added to "Basic Shogi Information in English available on Internet(2) »
The comments to this entry are closed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Comments